solution

solution.

SUBJECT IT SOFTWARE

Save your time - order a paper!

Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines

Order Paper Now

Use the data provided in the “ASSESSMENT 2 DATASET” excel sheetplease answers must be in excel

1.Create a BAR chart so that we can compare the total Revenues per Customer, and another chart showing the proportion (in %) of Revenues per Item Type.

  1. Find two problems that the company is facing, explaining them creating a chart per problem, and suggest two possible solutions.
  1. Create a table so that we can see the total Revenues per Region on a yearly basis and on a quarterly basis.

PART 2 – WRITTEN PART 4.What was the Region with the biggest number of deliveries in 2014? Explain how this comparison could be represented

ID Number Region Country Item Type Payment method Customer Order Date Delivery date Units Sold Unit Price Unit Cost Total Revenue Total Cost Total Profit
405042588 Sub-Saharan Africa Zambia BT Speakers PayPal Safter 15/2/17 6/3/17 4534 250 50 1133500 226700 906800
688604867 Asia Taiwan Clocks Credit Bsmart 17/6/12 18/6/12 2221 300 100 666300 222100 444200
756647574 North America Greenland Thermostats Credit Safter 4/6/14 12/7/14 3282 708 141 2323656 462762 1860894
156588923 Europe Poland Thermostats Credit SmartUp 1/7/17 5/7/17 424 708 141 300192 59784 240408
577449834 North America Canada Clocks PayPal Techpoint 29/1/10 28/2/10 98 300 100 29400 9800 19600
254942739 Europe Hungary Thermometers PayPal Techpoint 14/1/12 4/2/12 266 644 214 171304 56924 114380
281524503 Middle East and North Africa Libya Clocks PayPal Techpoint 11/10/16 11/11/16 5981 300 100 1794300 598100 1196200
508429944 Middle East and North Africa Libya Televisions Credit SmartUp 17/10/14 9/11/14 5 504 126 2520 630 1890
755802142 North America Mexico Cameras PayPal SmartUp 26/12/14 30/12/14 4066 351 70 1427166 284620 1142546
539338433 Sub-Saharan Africa Guinea BT Speakers PayPal Safter 19/1/14 25/1/14 1317 250 50 329250 65850 263400
996055114 Europe Czech Republic Clocks PayPal Techpoint 23/12/10 4/1/11 3724 300 100 1117200 372400 744800
148165500 Central America and the Caribbean Costa Rica Thermometers PayPal Techpoint 23/2/13 11/3/13 4074 644 214 2623656 871836 1751820
575535809 Asia Bangladesh Televisions PayPal Bsmart 20/11/15 26/12/15 2826 504 126 1424304 356076 1068228
596102988 Australia and Oceania Marshall Islands Monitors PayPal Bsmart 3/3/12 28/3/12 220 231 77 50820 16940 33880
719777286 Sub-Saharan Africa Ethiopia Thermostats PayPal Techpoint 23/10/16 30/10/16 2177 708 141 1541316 306957 1234359
342621791 Europe Ukraine Thermostats Credit Bsmart 25/2/17 10/3/17 101 708 141 71508 14241 57267
409701907 Australia and Oceania Palau BT Speakers PayPal SmartUp 16/6/16 18/7/16 1388 250 50 347000 69400 277600
925853765 Australia and Oceania Marshall Islands Thermometers Credit Techpoint 1/10/16 18/10/16 1674 644 214 1078056 358236 719820
599616038 Europe Estonia Thermometers PayPal Techpoint 11/10/16 30/11/16 2446 644 214 1575224 523444 1051780
263457572 Europe Kosovo Clocks Credit SmartUp 31/3/10 31/3/10 5433 300 100 1629900 543300 1086600
783732736 Sub-Saharan Africa Burkina Faso Routers Credit Safter 14/5/11 18/6/11 1360 659 131 896240 178160 718080
132859313 Europe Austria Televisions PayPal Safter 6/5/14 6/5/14 503 504 126 253512 63378 190134
911727321 Middle East and North Africa Bahrain Cameras PayPal Bsmart 3/10/15 9/10/15 3979 351 70 1396629 278530 1118099
534739196 Middle East and North Africa Kuwait Thermometers Credit Safter 15/5/16 30/6/16 5098 644 214 3283112 1090972 2192140
957286679 North America Canada Remote controllers PayPal Bsmart 12/5/16 11/6/16 4229 210 52 888090 219908 668182
282503831 Sub-Saharan Africa Comoros BT Speakers PayPal SmartUp 29/5/13 29/6/13 1617 250 50 404250 80850 323400
228486287 Middle East and North Africa Azerbaijan Laptops Credit Bsmart 26/12/13 9/1/14 2955 481 96 1421355 283680 1137675
892043769 Sub-Saharan Africa Djibouti Thermostats PayPal SmartUp 19/8/15 8/9/15 5540 708 141 3922320 781140 3141180
340746819 Middle East and North Africa Afghanistan Laptops PayPal Bsmart 18/6/16 18/7/16 511 481 96 245791 49056 196735

solution

 
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"