solution
A firm that produces electric golf carts has just received an order for 200 carts, which must be ready for delivery at the start of week 8. Information concerning the product structure, lead times, and quantities on hand is shown in the following table. Use this information to do each of the following: |
Parts List for Electric Golf Cart | Lead Time | Quantity on Hand |
Electric golf cart | 1 | 0 |
Top | 1 | 40 |
Base | 1 | 20 |
Top | ||
Supports (4) | 1 | 200 |
Cover | 1 | 0 |
Base | ||
Motor | 2 | 300 |
Body | 3 | 50 |
Seats (2) | 2 | 120 |
Body | ||
Frame | 1 | 35 |
Controls | 1 | 0 |
Wheel assemblies (4) | 1 | 240 |
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper Now
Develop a material requirements plan that will provide 200 golf carts by week 8 assuming lot-for-lot ordering. (Negative amounts should be indicated by a minus sign. Leave no cells blank – be certain to enter “0” wherever required.) |
Master Schedule for golf carts |
Week | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Quantity | |||||||||
Item: Golf Cart LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Top LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Supports (4) LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Cover LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Base LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Motor LT = 2 wks. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Body LT = 3 wks. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Seats LT = 2 wks. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Frame LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Controls LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases | |||||||||
Item: Wheel Assemblies LT = 1 wk. | Beg. Inv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gross requirements | |||||||||
Scheduled receipts | |||||||||
Projected on hand | |||||||||
Net requirements | |||||||||
Planned order receipts | |||||||||
Planned order releases |
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
